1. | 7.694 | 94,1 % | |
2. | 348 | 4,3 % | |
3. | 52 | 0,6 % | |
4. | 21 | 0,3 % | |
5. | 9 | 0,1 % | |
6. | 7 | 0,1 % | |
7. | 6 | 0,1 % | |
8. | 3 | 0,0 % | |
9. | 3 | 0,0 % | |
10. | 3 | 0,0 % | |
11. | 2 | 0,0 % | |
12. | 2 | 0,0 % | |
13. | 2 | 0,0 % | |
14. | 2 | 0,0 % | |
15. | 1 | 0,0 % | |
16. | 1 | 0,0 % | |
17. | 1 | 0,0 % | |
18. | 1 | 0,0 % | |
19. | 1 | 0,0 % | |
20. | 1 | 0,0 % | |
21. | 1 | 0,0 % | |
22. | 1 | 0,0 % | |
23. | 1 | 0,0 % | |
24. | 1 | 0,0 % | |
25. |
ECHR Developments on Gender-Based Violence Part II: The Autonomous and
Proactive Risk Assessment in N.D. v. Switzerland
-
*By Dr. Jasmine Sommardal, Associate Editor of the ECHR Blog *
Over the recent months, the ECtHR has delivered significant judgments
concerning gender-b...
14 uur geleden
Geen opmerkingen:
Een reactie posten