| 1. | Nederland | 7.694 | 94,1 % |
| 2. | België | 348 | 4,3 % |
| 3. | Verenigde Staten | 52 | 0,6 % |
| 4. | Duitsland | 21 | 0,3 % |
| 5. | Frankrijk | 9 | 0,1 % |
| 6. | Verenigd Koninkrijk | 7 | 0,1 % |
| 7. | Rusland | 6 | 0,1 % |
| 8. | Polen | 3 | 0,0 % |
| 9. | Noorwegen | 3 | 0,0 % |
| 10. | Zwitserland | 3 | 0,0 % |
| 11. | Canada | 2 | 0,0 % |
| 12. | Ecuador | 2 | 0,0 % |
| 13. | Hongarije | 2 | 0,0 % |
| 14. | Joegoslavië | 2 | 0,0 % |
| 15. | Spanje | 1 | 0,0 % |
| 16. | Italië | 1 | 0,0 % |
| 17. | Zuid-Afrika | 1 | 0,0 % |
| 18. | Turkije | 1 | 0,0 % |
| 19. | Portugal | 1 | 0,0 % |
| 20. | Saudi-Arabië | 1 | 0,0 % |
| 21. | Maleisië | 1 | 0,0 % |
| 22. | Jordanië | 1 | 0,0 % |
| 23. | Thailand | 1 | 0,0 % |
| 24. | Iran | 1 | 0,0 % |
| 25. | Ierland |
New Edition of Frowein and Peukert ECHR Handbook
-
The newest, fourth edition of one of the key classic handbooks on the ECHR
in the German language has been published: *Frowein / Peukert,
EMRK-Kommentar*...
10 uur geleden
Nederland
België
Verenigde Staten
Duitsland
Frankrijk
Verenigd Koninkrijk
Rusland
Polen
Noorwegen
Zwitserland
Canada
Ecuador
Hongarije
Joegoslavië
Spanje
Italië
Zuid-Afrika
Turkije
Portugal
Saudi-Arabië
Maleisië
Jordanië
Thailand
Iran
Ierland



Geen opmerkingen:
Een reactie posten